Allmänt |
Produkttyp | Processor |
Processor |
Typ / Formfaktor | Intel Xeon Gold 5215 |
Antal kärnor | 10-core |
Antal trådar | 20 trådar |
Cache | 13.75 MB |
Cacheminnesinformation | Smart Cache - 13,75 MB |
Antal processorer | 1 |
Klockfrekvens | 2.5 GHz |
Termisk avledningseffekt | 85 W |
Arkitekturegenskaper | Flertrådsteknik, Intel Turbo Boost Technology 2.0 |
Kompatibilitetsinformation |
Designat för | Dell PowerEdge C6420 |
|
Vi reserverar oss för eventuella fel.